Description
Cummins diesel generators have a reasonable structural design, advanced technology, low fuel consumption, high reliability, large torque, easy starting, convenient operation, and maintenance. The power coverage is 200-1500kw. It is ideal power for generator sets, stationary power, construction machinery, agricultural vehicles, and ships. This model has stable performance, strong reliability, and wide power coverage.
![cummins diesel generator](https://www.hnyhyi.com/wp-content/uploads/2023/06/2000KW-cummins-diesel-generator.jpg)
Low noise technology
The equipment adopts anti-noise technology, stable operation, and low noise;
Low carbon emission
The equipment adopts low exhaust gas emission technology to reduce damage to the environment;
Energy saving
The equipment adopts low fuel consumption technology, high-cost performance, and low energy consumption;
Here are the 200-1500kw diesel generator youtube video details in our factory for your reference!!
Model | Unit Power | Diesel Engine Model | Diesel power | Dimension(mm) | Weight | |
THCK200GF | 200KW | 250KVA | MTAA11-G2 | 246KW | 3000*1000*1600 | 2000KG |
THCK250GF | 250KW | 313KVA | NTA855-G1A | 291KW | 3000*1000*1600 | 2000KG |
THCK300GF | 300KW | 375KVA | NTA855-G2A | 343KW | 3000*1000*1600 | 2000KG |
THCK350GF | 350KW | 438KVA | KTA19-G2 | 370KW | 3000*1350*1750 | 3150KG |
THCK400GF | 400KW | 500KVA | KTA19-G3 | 448KW | 3000*1350*1750 | 3150KG |
THCK450GF | 450KW | 563KVA | KTA19-G4 | 504KW | 3600*1500*1830 | 4050KG |
THCK500GF | 500KW | 625KVA | KTAA19-G6 | 570KW | 3600*1500*1830 | 4200KG |
THCK600GF | 600KW | 750KVA | KTA38-G2 | 731KW | 3700*1600*1900 | 4300KG |
THCK700GF | 700KW | 875KVA | KTA38-G2B | 789KW | 3800*1800*2000 | 5000KG |
THCK800GF | 800KW | 1000KVA | KTA38-G2A | 895KW | 3800*1800*2000 | 5000KG |
THCK900GF | 900KW | 1125KVA | KTA38-G9 | 1089KW | 4400*1700*2000 | 6000KG |
THCK1000GF | 1000KW | 1250KVA | KTA50-G3 | 1127KW | 4400*1700*2000 | 6000KG |
THCK1200GF | 1200KW | 1500KVA | KTA50-G8 | 1429KW | 4550*1750*2400 | 7000KG |
THCK1500GF | 1500KW | 1875KVA | KTA50-G15 | 1656KW | 4650*1900*2600 | 9000KG |
![cummins diesel generator](https://www.hnyhyi.com/wp-content/uploads/2023/06/cummins-diesel-generator-1.jpg)
High power generator
High power, stable operation, durable;
Four protection intelligent system
Multi-function LCD screen, brand new smart upgrade;
Folded steel base
Thickened steel plate, corrosion resistant and not easy to deform;
High-temperature water tank radiator + large fan
Strong heat dissipation, allowing the unit to continue to cool down;
![cummins diesel generator](https://www.hnyhyi.com/wp-content/uploads/2023/06/1000kw-cummins-diesel-generator.jpg)
Heater: oil heater, water jacket heater;
Rain cover: fixed rain cover, mobile rain cover;
Fuel tank: chassis fuel tank or external fuel tank;
Mute sound box: fixed sound box, mobile sound box;
Trailer: mobile trailer, mobile trailer rain cover, mobile trailer silent box;
Automation control cabinets: self-protection control cabinets, self-starting control cabinets, self-starting and self-switching control cabinets, parallel control cabinets;